The Lifa Portfolio
Our real estate portfolio in figures
Geographical distribution
of buildings
Types of rental units
Buildings held by Lifa Investissements*
* Acquired directly by Lifa Investissements and managed by Lifa Gestion Immobilière
Lafontaine, Montréal | 52 unités
De Lanaudière, Montreal | 9 units
Joliot-Curie, Montreal | 15 units
Rosemont, Montreal | 6 units
Moreau, Montreal | 27 units
Saint-Pierre, Sainte-Thérèse | 16 units
Saint-Hubert, Montreal | 8 units
Letourneux, Montreal | 12 units
Saint-Clément, Montreal | 7 units
Sainte-Catherine, Montreal | 5 units
Iberville, Montreal | 8 units
Bélanger, Montreal | 3 business units
De la Roche, Montréal | 42 unités
Strathyre, Montréal | 48 unités
Messier, Montreal | 32 units
Fortin, Granby | 64 unités
Laurier, Montreal | 18 units
Buildifs held
by Lifa Partners*
* Acquired before the creation of Lifa Investissements, but managed by Lifa Gestion Immobilière
Argyle, Montréal | 4 unités
Saint-Denis, Montréal | 3 unités
Saint-Denis, Montréal | 8 unités
Ville-Marie, Montréal | 5 unités
Egan, Montréal | 6 unités
Villeray, Montréal | 6 unités
8e avenue, Montréal | 4 unités
Adam, Montréal | 3 unités
Iberville, Montréal | 3 unités
25e avenue, Montréal | 6 unités
Tanguay, Montréal | 1 unité
Cartier, Montréal | 3 unités
Souligny, Montréal | 6 unités
Other buildings managed
by Lifa Gestion Immobilière*
* Assets not held but managed by Lifa Gestion Immobilière
Lacordaire, Montréal | 83 unités
Maçon, Saint-Jérôme | 33 unités